日期:2022-06-28
125 ℃實(shí)芯交聯(lián)聚烯烴絕緣車輛用低損耗同軸電纜
一、產(chǎn)品使用說明(Product description)
該電纜主要用于車輛信號(hào)傳輸連接線,電纜具有低損耗、低傳輸延遲、最小衰減、最小彎曲半徑等 優(yōu)良特性。
The cable is mainly used for vehicle signal transmission connecting line. The cable has excellent characteristics such as low loss, low transmission delay, minimum attenuation, minimum bending radius, etc.
電纜絕緣采用實(shí)芯聚烯烴,通過照射技術(shù)處理,可以在嚴(yán)酷的環(huán)境條件下 (-40~125℃) 連續(xù)使用, 同時(shí)還具有低煙無鹵電纜所有的燃燒特性,無鹵、無毒。
The cable insulation adopts solid polyolefin, which can be used continuously under severe
environmental conditions (-40~125 ℃) through irradiation technology. At the same time, it
also has all the combustion characteristics of low smoke halogen-free cable, halogen-free and
non-toxic.
電纜具有很好的柔韌性,可能用于車輛機(jī)械臂或可能經(jīng)常處于動(dòng)態(tài)的部件的通訊連接。
The cable has good flexibility and may be used for the communication connection of vehicle
manipulator or components that may be often in motion.
二、產(chǎn)品結(jié)構(gòu)尺寸(Product structure)mm
結(jié)構(gòu) Structure | RG174LL-125S | ALS1.5D-125S | ALS2D-125S | ALS2.5D-125S | ALS3D-125S |
內(nèi)導(dǎo)體 Inner conductor | 7/0.17 | 7/0.19 | 7/0.23 | 7/0.26 | 7/0.33 |
BC/CCS | BC/CCS | BC/CCS | BC/CCS | BC/CCS | |
絕緣 Insulation | 1.52 | 1.60 | 2.00 | 2.50 | 2.95 |
F-XLPO | F-XLPO | F-XLPO | F-XLPO | F-XLPO | |
外導(dǎo)體 1 Outer conductor | 1.60 | 1.60 | 2.10 | 2.60 | 3.05 |
AL FOIL | AL FOIL | AL FOIL | AL FOIL | AL FOIL | |
外導(dǎo)體 2 Outer conductor | 2.00 | 2.00 | 2.50 | 3.00 | 3.50 |
TC | TC | TC | TC | TC | |
護(hù)層 Jacket | 2.80 | 3.00 | 3.30 | 4.00 | 4.70 |
XLPE | XLPE | XLPE | XLPE | XLPE |
三、產(chǎn)品電氣性能(Electrical properties)
項(xiàng)目 Item | 數(shù)據(jù) Date | |||||
特性阻抗 Impedance (Ω) | 50 ±3 | |||||
電容 Capacitance(pF/m) | 100 | |||||
速率 Rate(%) | 66 | |||||
絕緣電阻 Insulation resistance (MΩ.km) | ≥5000 | |||||
絕緣耐壓 Withstand voltage V(AC) | 1000 | |||||
護(hù)套耐壓 Withstand voltage V(AC) | 1000 | |||||
使用溫度 Allowable ambient temperature(℃) | -40~125 | |||||
直流電阻 ResistanceΩ/km | 型號(hào) Type | RG174LL-125S | ALS1.5D-125S | ALS2D-125S | ALS2.5D-125S | ALS3D-125S |
內(nèi)導(dǎo) Inner conductor | 125 | 100 | 75 | 58 | 46 | |
外導(dǎo)體 Outer conductor | 31 | 31 | 31 | 26 | 23 |
四、產(chǎn)品******衰減 (Attenuation constant) dB/100m
頻率(MHz) Frequency |
RG174LL-125S |
ALS1.5D-125S |
ALS2D-125S |
ALS2.5D-125S |
ALS3D-125S |
100 | 30 | 29 | 23 | 21 | 19 |
200 | 37 | 35 | 30 | 24 | 22 |
400 | 53 | 52 | 43 | 35 | 33 |
500 | 64 | 61 | 52 | 41 | 36 |
900 | 81 | 78 | 63 | 48 | 41 |
1000 | 93 | 90 | 78 | 54 | 46 |
1500 | 110 | 107 | 96 | 72 | 63 |
1800 | 119 | 115 | 105 | 74 | 69 |
2000 | 129 | 126 | 112 | 78 | 73 |
2500 | 140 | 136 | 126 | 89 | 81 |
3000 | 162 | 158 | 141 | 97 | 90 |
4000 | 186 | 182 | 169 | 116 | 106 |
5000 | 217 | 210 | 188 | 133 | 119 |
5800 | 235 | 230 | 207 | 145 | 129 |
6000 | 241 | 235 | 210 | 149 | 130 |
占地面積
生產(chǎn)車間面積
目前擁有員工人數(shù)
年生產(chǎn)能力
jiangsu elesun cable co.,ltd.